Looking to buy a home on the Progress Estate?
We have included a list of our Estate’s postcodes at the end of this article to assist those who, having decided where on our Estate they would like to live, choose to see what is on offer via the various search engines that operate on-line.
Whilst there are a number of estate agents practicing in Eltham, we would like to mention two in particular who are sponsoring different aspects of our 1915-2015 celebrations:
David Evans Property Services 20 Well Hall Road Eltham London SE9 6SF davidevanselt@btconnect.com |
Conran Estates 42 Well Hall Rd Eltham London SE9 6SF progressestates@conranestates.co.uk |
Eltham estate agents serving The Progress Estate
Name | Address | Post Code | Tel | Email (or website if contact is via site) |
Bernard Skinner | 22 Well Hall Road | SE9 6SF | 020 8859 3033 | enquire@bernardskinner.co.uk |
Conran Estates | 42 Well Hall Road | SE9 6SF | 020 8378 5450 | progressestates@conranestates.co.uk |
David Evans Property Services | 20 Well Hall Road | SE9 6SF | 020 3324 7826 | davidevanselt@btconnect.com |
Harrison Ingram | 156 Well Hall Road | SE9 6SN | 020 3324 5966 | www.harrisoningram.co.uk |
Mann Estate Agents | 78 Eltham High Street | SE9 1BX | 020 7305 7432 | www.manncountrywide.co.uk |
Pick Me Properties | 3 Odeon Parade | SE9 6BZ | 020 8850 4955 | info@pickmeproperties.co.uk |
Robinson-Jackson | 2-4 Court Yard | SE9 5PZ | 020 8859 9600 | www.robinson-jackson.com |
Westmount Estates | 124 Westmount Road | SE9 1UT | 020 8859 0101 | www.westmountestates.co.uk |
Your Move | 8 Well Hall Road | SE9 6SF | 020 8850 1101 | eltham@your-move.co.uk |
Seeking a home to rent?
There are quite a few houses on our Estate that are rented privately. Unfortunately we do not have a list of owners’ names so suggest you contact the local estate agents, many of whom have letting departments.
Seeking social housing?
About 500 houses on the Estate are owned by The Hyde Group. They provide social housing to residents who have successfully bid for them through Greenwich Homes, the Royal Borough of Greenwich’s choice-based lettings scheme.
More information about Greenwich Homes is available on-line at:
www.royalgreenwich.gov.uk/info/92/housing_allocations-registering_for_a_property/523/choice-based_lettings
Alternatively, you may telephone 020 8921 2941 or send an email to: housing-allocations@royalgreenwich.gov.uk
Please note that Hyde Group do not allocate houses themselves.
PROGRESS ESTATE POSTCODES BY ROAD NAME | ||
Data downloaded from | http://postcode.postoffice.co.uk | |
Accessed | 8th & 9th February, 2009 | |
Road | House numbers | Post code |
Admiral Seymour Road | even numbers 2 - 32(incl. Progress Hall) | SE9 1SL |
odd numbers plus even numbers 34 - 54 | SE9 1SN | |
Arsenal Road | all numbers 1 – 17 & odd numbers 19 – 27 | SE9 1JS |
even numbers 18 - 52 | SE9 1JU | |
even numbers 54 - 96 | SE9 1JY | |
odd numbers 29 - 75 | SE9 1JT | |
odd numbers 77 – 95 & all numbers 97 - 125 | SE9 1JZ | |
Brome Road | all numbers 1 - 9 | SE9 1LE |
all numbers 10 -19 | SE9 1LD | |
Cobbett Road | all numbers | SE9 6NH |
Congreve Road | all numbers 1 – 21 & odd numbers 23 - 33 | SE9 1LP |
even numbers 22 – 36, all numbers 38 – 47 & odd numbers 49 - 83 | SE9 1LW | |
even numbers 48 - 88 | SE9 1LN | |
odd numbers 85 - 139 | SE9 1LL | |
Cornwallis Walk | all numbers | SE9 1JX |
Dickson Road | even numbers 2 - 20 | SE9 6RB |
even numbers 22 - 44 | SE9 6RF | |
odd numbers 1 - 17 | SE9 6RA | |
odd numbers 19 - 59 | SE9 6RE | |
Downman Road | all numbers | SE9 6RD |
Franklin Passage | all numbers | SE9 6RG |
Granby Road | even numbers 2 – 42 | SE9 1EW |
even numbers 44 - 76 | SE9 1EN | |
even numbers 78 - 112 | SE9 1EL | |
odd numbers 1 - 89 | SE9 1EH | |
odd numbers 91 - 137 | SE9 1EJ | |
Lovelace Green | even numbers | SE9 1LF |
odd numbers | SE9 1LG | |
Martin Bowes Road | all numbers | SE9 1LQ |
Maudslay Road | all numbers 1 - 24 & even numbers 26 - 52 | SE9 1LJ |
odd numbers 25 - 55 | SE9 1LH | |
Moira Road | even numbers | SE9 1SH |
odd numbers | SE9 1SJ | |
Phineas Pett Road | even numbers | SE9 6RH |
odd numbers | SE9 6RQ | |
Prince Rupert Road | even numbers 2 - 54 | SE9 1LS |
odd numbers 1 - 43 | SE9 1LR | |
odd numbers 45 – 55 & all numbers 56 - 78 | SE9 1LA | |
Rochester Way | odd numbers 475 - 485 and even numbers 496 - 506 | SE9 1SW |
even numbers 508 - 532 | SE9 1SQ | |
odd numbers 487 - 513 | SE9 1SP | |
Ross Way | even numbers | SE9 6RL |
odd numbers | SE9 6RJ | |
Sandby Green | all numbers | SE9 6NJ |
Shrapnel Road | all numbers | SE9 1LB |
Well Hall Road | even numbers 182 – 212 | SE9 6SR |
even numbers 214 - 258 | SE9 6ST | |
even numbers 260 - 306 | SE9 6UG | |
even numbers 308 - 360 | SE9 6UE | |
even numbers 362 - 410 | SE9 6UF | |
even numbers 412 - 416 | SE9 6UD | |
odd numbers 101 - 123 | SE9 6TR | |
odd numbers 125 - 163 | SE9 6TS | |
odd numbers 165 - 175 | SE9 6TT | |
Whinyates Road | even numbers 2 - 66 | SE9 6NN |
odd numbers 1 - 31 | SE9 6NW | |
odd numbers 33 – 51 & even numbers 68 - 86 | SE9 6NL |
Local amenities
The Train station (Zone 4) is around 10 minutes away by foot and London Charing Cross is a mere 25 minute journey. The perimeter of the estate is also well served by buses going to various destinations.
Local primary schools include Deansfield, Gordon School and St Thomas More - all with excellent Ofsted results. Eltham is also served by a number of good comprehensive schools. The London Borough of Bexley (which has Grammar and Secondary schools) is also easily accessible by bus.
Within easy walking distance, both Westmount Road and Well Hall Road have a number of well-known retailers and independents shops. The new Kinesis Gym in the old Coronet cinema building is also proving popular with residents. The beautiful Well Hall Pleasaunce is wonderful place for a stroll or to watch the world go by, and located within the park is the 16th century "Tudor Barn" restaurant where you can dine within a beautiful historic building.
The extremely practical Eltham High Street - is a 15-20 min walk, with a large Sainsbury's, M&S, Debenhams, Lidl, Boots, Superdrug, Iceland, WHSmith and many other well known high street brands as well as a good mix of independent retailers and eateries. A cinema is also in the plans.
The excellent Eltham Centre with Gym and Library is also located in the High Street
Further afield - Greenwich (museums, covered market, Cutty Sark, and Royal Park), Blackheath, Bluewater and Kent are also very easily accessible by Car or public transport.
Interesting and amazing how your post is! It Is Useful and helpful for me That I like it very much, and I am looking forward to Hearing from your next..
ReplyDeleteLocal estate agents